Driving Directions - Adelaide to Alice Springs
| DRIVE | 1, 500 km - about 17 hours 49 mins | |
| 1. | Head north on King William St. toward Saving Bank Pl | 1.7 km |
| 2. | Turn Left at King William Rd | 0.2 km |
| 3 | Continue on O’Connell St | 0.9 km |
| 4. | Turn Right at Main North Rd | 1.2 km |
| 5. | Turn left to stay on Main North Rd | 5.1 km |
| 6. | Slight left at Port Wakefield Rd | 87.3 km |
| 7. | Continue on Catherine St | 0.8 km |
| 8. | Continue on Snowtown Rd | 48.1 km |
| 9. | Continue on Princes Hwy | 71.0 km |
| 10. | Slight left at Warnertown Rd | 0.4 km |
| 11. | Continue straight onto Princes Hwy | 90.2 km |
| 12. | Slight right at Eyre Hwy | 0.2 km |
| 13. | Continue on Stuart Hwy | 1,211 km |
| 14. | Turn left to stay on Stuart Hwy | 10.5 km |
| 15. | Turn right at Stott Terrance | 0.3 km |
| 16. | Turn left at Hartley St | 0.2 km |
| Campervan Hire Adelaide | Campervan Hire Melbourne | Campervan Hire Alice Springs |
| Campervan Hire Darwin | Campervan Hire Sydney | Campervan Hire Brisbane |
| Campervan Hire Cairns | Campervan Hire Broome | Campervan Hire Perth















